Tokens
| Name | Current Price | Price 24h | Sectors | |
|---|---|---|---|---|
Bitcoin btc | $75,461.00 | -1.71% | Layer 1 | View News |
Ethereum eth | $2,058.01 | -2.82% | Layer 1 | View News |
Tether usdt | $0.998821 | -0.01% | Stablecoin | View News |
BNB bnb | $646.50 | -1.77% | CeX Token | View News |
XRP xrp | $1.34 | -1.15% | View News | |
USDC usdc | $0.999766 | -0.00% | View News | |
Solana sol | $84.08 | -3.00% | Layer 1 | View News |
TRON trx | $0.359305 | -0.89% | Payments | View News |
Figure Heloc figr_heloc | $1.03 | +0.02% | View News | |
Dogecoin doge | $0.10098 | -4.78% | Memes | View News |
Hyperliquid hype | $57.46 | +0.05% | View News | |
USDS usds | $0.999618 | -0.00% | View News | |
Zcash zec | $603.06 | -3.77% | View News | |
LEO Token leo | $9.93 | -0.56% | View News | |
Cardano ada | $0.241806 | -2.96% | Layer 1 | View News |
Monero xmr | $378.65 | -0.98% | View News | |
Bitcoin Cash bch | $348.47 | -8.34% | View News | |
Chainlink link | $9.30 | -5.10% | Oracles | View News |
WhiteBIT Coin wbt | $55.65 | -1.69% | View News | |
Canton cc | $0.158107 | +2.76% | View News | |
Stellar xlm | $0.144876 | -1.68% | View News | |
USD1 usd1 | $0.999144 | -0.02% | View News | |
Toncoin ton | $1.76 | -10.21% | View News | |
Ethena USDe usde | $0.998924 | -0.01% | View News | |
Dai dai | $0.999584 | +0.00% | View News | |
Sui sui | $1.04 | -5.54% | View News | |
Litecoin ltc | $52.83 | -2.11% | View News | |
Avalanche avax | $9.12 | -3.22% | View News | |
Hedera hbar | $0.087512 | -1.98% | View News | |
MemeCore m | $2.85 | +2.27% | View News | |
PayPal USD pyusd | $0.999781 | +0.01% | View News | |
Rain rain | $0.007327 | -1.92% | View News | |
Shiba Inu shib | $0.000006 | -4.01% | View News | |
Cronos cro | $0.068942 | -0.45% | View News | |
Circle USYC usyc | $1.13 | -0.01% | View News | |
NEAR Protocol near | $2.27 | +2.84% | View News | |
Global Dollar usdg | $0.999733 | -0.01% | View News | |
Tether Gold xaut | $4,499.30 | -0.23% | View News | |
Bittensor tao | $272.06 | -2.98% | View News | |
BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | View News | |
Uniswap uni | $3.40 | -5.74% | View News | |
Mantle mnt | $0.646069 | -1.77% | View News | |
Ondo US Dollar Yield usdy | $1.13 | -0.51% | View News | |
PAX Gold paxg | $4,503.30 | -0.15% | View News | |
Polkadot dot | $1.24 | -5.80% | View News | |
Ondo ondo | $0.41415 | -6.55% | View News | |
World Liberty Financial wlfi | $0.061869 | +3.17% | View News | |
HTX DAO htx | $0.000002 | -0.94% | View News | |
Falcon USD usdf | $0.997247 | -0.03% | View News | |
Ripple USD rlusd | $1.00 | +0.01% | View News |
